Loading...
Loading...
Indian Red Cross Society Blood Center
Product
Product A+ B+ O+ AB+ A- B- O- AB- Other Total Count Colour SBTC_COMP_GROUP
PRBC 20 63 50 0 1 9 2 3 0 148 LightSalmon
SDAP 0 0 0 0 0 0 0 0 0 0 LightGreen
FFP 216 424 495 72 19 20 30 7 0 1283 Gold
PLT 1 1 0 1 0 0 0 0 0 3 LightGreen
10/Dec/2025 09:15 PM
Product Cross Match Charge Service Charge NAT Charge Total Charges
PRBC 400 900 0 1300
SDAP 1000 10000 0 11000
FFP 0 400 0 400
PLT 0 400 0 400
10/Dec/2025 09:15 PM