Loading...
Loading...
Indian Red Cross Society Blood Center
Product
Product A+ B+ O+ AB+ A- B- O- AB- Other Total Count Colour SBTC_COMP_GROUP
PRBC 9 89 138 3 2 0 3 3 0 247 LightSalmon
SDAP 0 0 0 0 0 0 0 0 0 0 LightGreen
FFP 247 499 589 57 22 23 37 5 0 1479 Gold
PLT 1 6 4 2 0 0 0 0 0 13 LightGreen
19/Mar/2026 11:58 PM
Product Cross Match Charge Service Charge NAT Charge Total Charges
PRBC 450 1000 0 1450
SDAP 1000 10000 0 11000
FFP 0 400 0 400
PLT 0 400 0 400
19/Mar/2026 11:58 PM