Loading...
Loading...
Indian Red Cross Society Blood Center
Product
Product A+ B+ O+ AB+ A- B- O- AB- Other Total Count Colour SBTC_COMP_GROUP
PRBC 123 236 261 41 2 3 7 5 1 679 LightSalmon
SDAP 0 0 0 0 0 0 0 0 0 0 LightGreen
FFP 221 409 480 54 20 17 27 5 0 1233 Gold
PLT 0 5 9 0 0 0 1 0 0 15 LightGreen
02/Feb/2026 11:37 AM
Product Cross Match Charge Service Charge NAT Charge Total Charges
PRBC 450 1000 0 1450
SDAP 1000 10000 0 11000
FFP 0 400 0 400
PLT 0 400 0 400
02/Feb/2026 11:37 AM